| Home for sale for $125000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 125000.00 | ||||||||||||||
![]() | 3920dr stonegate dr #3920 | ||||||||||||||
![]() | Suitland | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20746 | ||||||||||||||
![]() | Stonegate | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1961 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 200 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Gas, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Parking | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
