| Home for sale for $355000 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 355000.00 | ||||||||||||||
![]() | 1003 kentland ave | ||||||||||||||
![]() | Takoma park | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20912 | ||||||||||||||
![]() | Takoma park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1942 | ||||||||||||||
![]() | 0.123439 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full, partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
