| Home for sale for $80000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 80000.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2777 the alameda rd ne | ||||||||||||||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||
![]() | 21218 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Homestead | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1943 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 0.032415 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Refrigerator, stove | ||||||||||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||||||||||||||
