| Home for sale for $114873 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 114873.00 | ||||||||||||||||||||
![]() | 2003 lexington st | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21223 | ||||||||||||||||||||
![]() | Baltimore city | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||
![]() | 1950 | ||||||||||||||||||||
![]() | 0.023806 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||
![]() | Partially finished, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | W w carpeting, wood floors | ||||||||||||||||||||
![]() | Other, oven range-gas, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-country, kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air, hot water | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
