| Home for sale for $415000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 415000.00 | ||||||||||||||||||
![]() | 19605 musser ct | ||||||||||||||||||
![]() | Germantown | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20874 | ||||||||||||||||||
![]() | Kingsview ridge | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||
![]() | 2002 | ||||||||||||||||||
![]() | 0.063108 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Full, fully finished, improved | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-island, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 76 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
