| Home for sale for $39900 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 39900.00 | ||||||||
![]() | 1100 steiger way | ||||||||
![]() | Baltimore | ||||||||
![]() | Md | ||||||||
![]() | 21205 | ||||||||
![]() | Armistead gardens | ||||||||
![]() | |||||||||
![]() | Attach row hse | ||||||||
![]() | 1940 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Shingle | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Kit-table space | ||||||||
![]() | |||||||||
![]() | 314 | ||||||||
![]() | Monthly | ||||||||
![]() | Other | ||||||||
![]() | Other | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Street | ||||||||
