| Home for sale for $108900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 108900.00 | ||||||||||||||||||||
![]() | 3303 brendan ave | ||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21213 | ||||||||||||||||||||
![]() | Belair edison | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||
![]() | 1948 | ||||||||||||||||||||
![]() | 0.029913 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Ceiling fan(s), other | ||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Street | ||||||||||||||||||||
