| Home for sale for $219000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 219000.00 | ||||||||||
![]() | 9585 morning glory rd | ||||||||||
![]() | Denton | ||||||||||
![]() | Md | ||||||||||
![]() | 21629 | ||||||||||
![]() | None | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1956 | ||||||||||
![]() | 0.557231 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Call School Board | ||||||||||
![]() | Call School Board | ||||||||||
![]() | Call School Board | ||||||||||
![]() | |||||||||||
![]() | W w carpeting, wood floors | ||||||||||
![]() | Refrigerator, stove | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | None | ||||||||||
![]() | Oil | ||||||||||
![]() | Baseboard, hot water | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Detached | ||||||||||
![]() | 2 | ||||||||||
