| Home for sale for $279000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 279000.00 | ||
![]() | 6445 luzon ave nw #216 | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20012 | ||
![]() | Brightwood | ||
![]() | |||
![]() | Mid-rise 5-8 floors | ||
![]() | 1960 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Chair railing, drapery rods, drapes/curtains, elevator, entry lvl br, granite counters, home warranty, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), wood floors | ||
![]() | Microwave, oven range-gas, refrigerator, stove | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 796 | ||
![]() | Monthly | ||
![]() | Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Reserve Funds, Sewer, Snow Removal, Taxes, Trash Removal, Underlying Mort, Water | ||
![]() | Credit Board Appr, Elevator Use, Moving In Times, Pets-Cats Only | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | S w changeover | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
