| Home for sale for $299900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 299900.00 | ||||||||||||||||||||
![]() | 9309 stuart ave | ||||||||||||||||||||
![]() | Manassas | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 20110 | ||||||||||||||||||||
![]() | Robnel | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1950 | ||||||||||||||||||||
![]() | 0.456635 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-stairs fixed, fp mantels | ||||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
