| Home for sale for $299900 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 299900.00 | ||||||||||||||
![]() | 16208 dorset rd | ||||||||||||||
![]() | Laurel | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20707 | ||||||||||||||
![]() | Rocky view acres | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1962 | ||||||||||||||
![]() | 0.48129 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Side entrance | ||||||||||||||
![]() | Fully finished, side entrance, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Heat pump(s), hot water | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Carport, drvwy off str | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 3 | ||||||||||||||
