| Home for sale for $69000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 69000.00 | ||||||||||||||||||||||||
![]() | 5224 denmore ave | ||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21215 | ||||||||||||||||||||||||
![]() | Baltimore city | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||||||
![]() | 0.071166 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
