| Home for sale for $135000 - 4 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 135000.00 | ||||||||
![]() | 2321 lanvale st | ||||||||
![]() | Baltimore | ||||||||
![]() | Md | ||||||||
![]() | 21216 | ||||||||
![]() | See tax record | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 1926 | ||||||||
![]() | 0.048577 | ||||||||
![]() | 4 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Brick, concrete block | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, rear entrance | ||||||||
![]() | Connecting stairway, daylight, partial, outside entrance, rear entrance, unfinished | ||||||||
![]() | |||||||||
![]() | Refrigerator, stove | ||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Street | ||||||||
