| Home for sale for $219900 - 2 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 219900.00 | ||||||
![]() | 815 curley st | ||||||
![]() | Baltimore | ||||||
![]() | Md | ||||||
![]() | 21224 | ||||||
![]() | Canton | ||||||
![]() | |||||||
![]() | Attach row hse | ||||||
![]() | 1850 | ||||||
![]() | 0.021534 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | Brick and siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Ceramic counter | ||||||
![]() | Microwave, oven range-gas, refrigerator | ||||||
![]() | Galley kitchen, liv-din combo | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Street | ||||||
