| Home for sale for $299000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||||||||||||||||
![]() | 1311 28th st se | ||||||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||||||
![]() | 20020 | ||||||||||||||||||||||||||||||||||
![]() | Hill crest | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||||||||||||||
![]() | 0.055303 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||
![]() | Connecting stairway, daylight, partial, outside entrance, partially finished, rear entrance, walkout level | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||||
