| Home for sale for $250000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 250000.00 | ||||||||||||||||||||||||||||
![]() | 2906 pulaski hwy | ||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21224 | ||||||||||||||||||||||||||||
![]() | Patterson park | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||
![]() | 1920 | ||||||||||||||||||||||||||||
![]() | 0.021556 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Crown molding, granite counters | ||||||||||||||||||||||||||||
![]() | Dishwasher, microwave, refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||
