| Home for sale for $365000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 365000.00 | ||
![]() | 12829 holdridge rd | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Glenmont hills & hgts | ||
![]() | |||
![]() | Detached | ||
![]() | 1949 | ||
![]() | 0.154637 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished, heated, improved | ||
![]() | |||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
