| Home for sale for $325000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 325000.00 | ||||||||||||||
![]() | 4405 34th st | ||||||||||||||
![]() | Brentwood | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20722 | ||||||||||||||
![]() | Mt rainier | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1912 | ||||||||||||||
![]() | 0.149219 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Cedar siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full, fully finished, improved | ||||||||||||||
![]() | |||||||||||||||
![]() | Home warranty | ||||||||||||||
![]() | Exhaust fan, oven range-electric, refrigerator | ||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Other | ||||||||||||||
