
| Home for sale for $214900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 214900.00 | ||
![]() | 716 eastshire dr | ||
![]() | Catonsville | ||
![]() | Md | ||
![]() | 21228 | ||
![]() | Westshire | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1951 | ||
![]() | 0.050046 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, improved, outside entrance | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven range-gas, refrigerator, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Street | ||
