| Home for sale for $160000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 160000.00 | ||||||||||||||||||||||||||||
![]() | 10850 green mountain cir #409 | ||||||||||||||||||||||||||||
![]() | Columbia | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21044 | ||||||||||||||||||||||||||||
![]() | Vil of wilde lake | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||||||||||||||||
![]() | 1982 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Kit-breakfast bar, liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 287 | ||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||
![]() | 457 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Air Conditioning, CAM, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Snow Removal, Taxes, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Covenants, Restrictions | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Free, unassigned | ||||||||||||||||||||||||||||
