| Home for sale for $219900 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 219900.00 | ||||||
![]() | 7426 catterick ct | ||||||
![]() | Windsor mill | ||||||
![]() | Md | ||||||
![]() | 21244 | ||||||
![]() | Putnam green | ||||||
![]() | |||||||
![]() | Townhouse | ||||||
![]() | 1998 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Brick and siding, brick front | ||||||
![]() | Y | ||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||
![]() | Full, fully finished | ||||||
![]() | |||||||
![]() | Kit-dining combo | ||||||
![]() | |||||||
![]() | 60 | ||||||
![]() | Monthly | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Central, electric | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Assigned | ||||||
