| Home for sale for $105000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 105000.00 | ||||||||||||||
![]() | 3004 kenyon ave | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21213 | ||||||||||||||
![]() | Belair edison | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1928 | ||||||||||||||
![]() | 0.031497 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Cellar entrance | ||||||||||||||
![]() | Full, improved, partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-living combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage, street | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1 | ||||||||||||||
