| Home for sale for $129900 - 3 bedrooms, 2 full baths |
![]() | |
![]() | 129900.00 |
![]() | 766 shipyard rd |
![]() | Shenandoah |
![]() | Va |
![]() | 22849 |
![]() | Shipwreck farm |
![]() | |
![]() | Double wide |
![]() | 1979 |
![]() | 0.805992 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | Vinyl siding |
![]() | N |
![]() | |
![]() | Shenandoah |
![]() | None |
![]() | Page County |
![]() | |
![]() | Washer dryer hookup, wd stove insrt |
![]() | Oven range-electric, refrigerator, washer dryer stacked |
![]() | Kit-country, kit-island |
![]() | |
![]() | 65 |
![]() | Annually |
![]() | |
![]() | None |
![]() | None |
![]() | Oil |
![]() | Forced air |
![]() | Electric |
![]() | |
![]() | Drvwy off str |
