| Home for sale for $179999 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 179999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1401 ostend st w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Washington village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.019399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
