| Home for sale for $174500 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 174500.00 | ||||||||||||
![]() | 371 homeland southway #2b | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21212 | ||||||||||||
![]() | Homeland | ||||||||||||
![]() | |||||||||||||
![]() | Garden 1-4 floors | ||||||||||||
![]() | 1965 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Mbr-ba full, master walk-in closet, shades blinds, walk-in closet(s), wood floors | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 365.98 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Custodial Services Maintenance, Gas, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||
![]() | Pets-Size restrict | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Permit required | ||||||||||||
