| Home for sale for $159000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 159000.00 | ||||||||||||
![]() | 3704 springwood ave | ||||||||||||
![]() | Baltimore | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21206 | ||||||||||||
![]() | Walther | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1952 | ||||||||||||
![]() | 0.092126 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Brick front | ||||||||||||
![]() | Y | ||||||||||||
![]() | Areawy cel exit, connect stair | ||||||||||||
![]() | Improved | ||||||||||||
![]() | |||||||||||||
![]() | Shades blinds, w w carpeting, wood floors | ||||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Street | ||||||||||||
