
| Home for sale for $69900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 69900.00 | ||||||||||||||||||
![]() | 80002 dogwood rd | ||||||||||||||||||
![]() | Edgemere | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21219 | ||||||||||||||||||
![]() | Penwood moble park | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Mobile | ||||||||||||||||||
![]() | 2007 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dishwasher, dryer, microwave, refrigerator, stove, washer | ||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Prk space cnvys | ||||||||||||||||||
