
| Home for sale for $255000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 255000.00 | ||||||||||
![]() | 3502 welsh run rd | ||||||||||
![]() | Advance mills | ||||||||||
![]() | Va | ||||||||||
![]() | 22968 | ||||||||||
![]() | Valley view | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1992 | ||||||||||
![]() | 2.319995 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Composition | ||||||||||
![]() | Y | ||||||||||
![]() | Outside entrance | ||||||||||
![]() | Unfinished | ||||||||||
![]() | |||||||||||
![]() | Wood floors | ||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
