| Home for sale for $129000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 129000.00 | ||||||||||||||
![]() | 5812 royal ridge dr #g | ||||||||||||||
![]() | Springfield | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22152 | ||||||||||||||
![]() | Tivoli | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | 1974 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Combination | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Cardinal Forest | ||||||||||||||
![]() | George Washington | ||||||||||||||
![]() | West Springfield | ||||||||||||||
![]() | |||||||||||||||
![]() | Dishwasher, dryer, refrigerator, stove, washer | ||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 172 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Snow Removal, Tennis Courts, Trash Removal | ||||||||||||||
![]() | Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Unassigned | ||||||||||||||
