| Home for sale for $228000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 228000.00 | ||
![]() | 1324 westburn rd | ||
![]() | Catonsville | ||
![]() | Md | ||
![]() | 21228 | ||
![]() | Westview park | ||
![]() | |||
![]() | Detached | ||
![]() | 1963 | ||
![]() | 0.187443 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Stone | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | None | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
