| Home for sale for $209775 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 209775.00 | ||||||||||||||
![]() | 4213 york no 1 rd | ||||||||||||||
![]() | Manchester | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21102 | ||||||||||||||
![]() | Wine del valley | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1970 | ||||||||||||||
![]() | 0.769995 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | Partially finished, rear entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Radiant | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
