| Home for sale for $149900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 149900.00 | ||||||||||||||||||||||||||||
![]() | 11907g tarragon rd #11907 | ||||||||||||||||||||||||||||
![]() | Reisterstown | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21136 | ||||||||||||||||||||||||||||
![]() | Gardens at owings mills | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||||||||
![]() | 1977 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Granite counters, mbr-ba full, shades blinds, tub-soaking, w w carpeting | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-gas, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Dining "l", liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | 182 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | CAM, Comm Center, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Other, Parking Fee, Pool(s), Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||||||
