
| Home for sale for $144900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 144900.00 | ||||||||||
![]() | 3303 bero rd | ||||||||||
![]() | Halethorpe | ||||||||||
![]() | Md | ||||||||||
![]() | 21227 | ||||||||||
![]() | Riverview | ||||||||||
![]() | |||||||||||
![]() | Attach row hse | ||||||||||
![]() | 1957 | ||||||||||
![]() | 0.040404 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Brick | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Shades blinds, w w carpeting, walk-in closet(s), washer dryer hookup, wood floors | ||||||||||
![]() | Kit-table space | ||||||||||
![]() | |||||||||||
![]() | Electric, other | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Street | ||||||||||
