| Home for sale for $169900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 169900.00 | ||||||||||||||
![]() | 706 woodbridge center way | ||||||||||||||
![]() | Edgewood | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21040 | ||||||||||||||
![]() | Woodbridge center | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1986 | ||||||||||||||
![]() | 0.14899 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | 20 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
