| Home for sale for $295900 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 295900.00 | ||||||||||||||
![]() | 5907 60th ave | ||||||||||||||
![]() | Riverdale | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20737 | ||||||||||||||
![]() | Riverdale woods | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1956 | ||||||||||||||
![]() | 0.146442 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Fully finished, outside entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-gas, refrigerator, washer | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
