| Home for sale for $490000 - 6 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 490000.00 | ||||||||||||||
![]() | 9101 tuckerman st | ||||||||||||||
![]() | Lanham | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20706 | ||||||||||||||
![]() | Green wood | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2007 | ||||||||||||||
![]() | 0.224449 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage, other | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2 | ||||||||||||||
