| Home for sale for $214999 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 214999.00 | ||||||||||||||
![]() | 416 earls rd | ||||||||||||||
![]() | Middle river | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21220 | ||||||||||||||
![]() | Bonnie vale | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1956 | ||||||||||||||
![]() | 0.459137 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Shingle | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Built-in bookcases, entry lvl br, w w carpeting | ||||||||||||||
![]() | Kit-dining combo, kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2 | ||||||||||||||
