
| Home for sale for $215000 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 215000.00 | ||||||||
![]() | 111 harvey st | ||||||||
![]() | North east | ||||||||
![]() | Md | ||||||||
![]() | 21901 | ||||||||
![]() | None | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1958 | ||||||||
![]() | 0.235009 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Frame, vinyl siding | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Attic-access only | ||||||||
![]() | Dishwasher, oven range-electric, refrigerator, water conditioner | ||||||||
![]() | Kit-table space | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Oil | ||||||||
![]() | Forced air | ||||||||
![]() | 60+ gallon tank, electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, garage | ||||||||
![]() | Detached | ||||||||
![]() | 1 | ||||||||
