| Home for sale for $235000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 235000.00 | ||||||||||||||||||||||||||||
![]() | 5007 marlborough ter | ||||||||||||||||||||||||||||
![]() | Upper marlboro | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 20772 | ||||||||||||||||||||||||||||
![]() | Marlborough towne | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1985 | ||||||||||||||||||||||||||||
![]() | 0.038062 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, fireplace equip., fp mantels, fp screen, home warranty, mbr-ba full, shades/blinds, w/w carpeting, washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-dining combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 500 | ||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, free | ||||||||||||||||||||||||||||
