| Home for sale for $229612 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 229612.00 | ||||||||||||||
![]() | 612h edmondson ave | ||||||||||||||
![]() | Catonsville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21228 | ||||||||||||||
![]() | Catonsville | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1956 | ||||||||||||||
![]() | 0.188017 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Side entrance | ||||||||||||||
![]() | Partial | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, drapery rods, drapes curtains, shades blinds, w w carpeting | ||||||||||||||
![]() | Freezer, refrigerator, stove | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | Window unit(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
