| Home for sale for $239900 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||
![]() | 3112 whiteway rd | ||||||||||||||||||
![]() | Sparrows point | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21219 | ||||||||||||||||||
![]() | Lynch point | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1954 | ||||||||||||||||||
![]() | 0.154959 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Areawy cel exit, rear entrance | ||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-finished, attic-stairs fixed, auto gar dr opn, cedar closet, drapery rods, drapes/curtains, entry lvl br, lwn mwr/trac, shades/blinds, sump pump, w/w carpeting, wood floors | ||||||||||||||||||
![]() | Cooktop, dryer, exhaust fan, icemaker, oven-wall, range hood, refrigerator, washer | ||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached, front loading garage | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
