| Home for sale for $151900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 151900.00 | ||||||||||||||
![]() | 459 berry ct | ||||||||||||||
![]() | Taneytown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21787 | ||||||||||||||
![]() | Taney village | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1978 | ||||||||||||||
![]() | 0.04899 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-access only, attic-storage only, flue for stove, home warranty, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||
![]() | Dryer, oven range-electric, range hood, washer | ||||||||||||||
![]() | Kit-dining combo, kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Baseboard, forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, prk space cnvys | ||||||||||||||
