| Home for sale for $164900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 164900.00 | ||||||||||||||||||||||
![]() | 1519 northgate rd | ||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21218 | ||||||||||||||||||||||
![]() | Northwood | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||
![]() | 1941 | ||||||||||||||||||||||
![]() | 0.07904 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Mbr-ba full | ||||||||||||||||||||||
![]() | Dryer, oven range-gas, refrigerator, washer | ||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
