| Home for sale for $259900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 259900.00 | ||
![]() | 6256 gilston park rd | ||
![]() | Catonsville | ||
![]() | Md | ||
![]() | 21228 | ||
![]() | Westview park | ||
![]() | |||
![]() | Detached | ||
![]() | 1963 | ||
![]() | 0.216162 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Improved | ||
![]() | |||
![]() | Dishwasher, dryer, oven range-gas, refrigerator, washer | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
