| Home for sale for $539000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 539000.00 | ||||||||||||||
![]() | 1230 canterbury dr | ||||||||||||||
![]() | Sykesville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21784 | ||||||||||||||
![]() | Carroll winde | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1989 | ||||||||||||||
![]() | 2.339991 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Stone, vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Side entrance | ||||||||||||||
![]() | Daylight, partial, full, improved, space for rooms, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Mechanicsville | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, chair railing, drapery rods, drapes/curtains, fp glass doors, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), wd stove insrt, wood floors, wpool jets | ||||||||||||||
![]() | Cooktop, dishwasher, microwave, oven-self cleaning, refrigerator | ||||||||||||||
![]() | Breakfast room, fam rm off kit | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | 60+ gallon tank, electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
