| Home for sale for $625000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 625000.00 | ||||||||||||||
![]() | 4 cliffside ct | ||||||||||||||
![]() | Owings mills | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21117 | ||||||||||||||
![]() | Caves park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1970 | ||||||||||||||
![]() | 0.820983 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Cedar siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Built-in bookcases, drapery rods, drapes/curtains, fp glass doors, mba/sep shwr, mba/sep tub, steam shower | ||||||||||||||
![]() | Cooktop-down draft, dishwasher, disposal, dryer, exhaust fan, humidifier, icemaker, instant hot water, oven-double, oven-wall, refrigerator, washer | ||||||||||||||
![]() | Kit-breakfast bar, kit-table space, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, zoned | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Forced air, zoned | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Carport | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
