| Home for sale for $450000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 450000.00 | ||||||||||||||
![]() | 10213 rutland round rd #68 | ||||||||||||||
![]() | Columbia | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21044 | ||||||||||||||
![]() | Governors grant | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 2002 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-breakfast bar, kit-family combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 188 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Lawn Care front, Master Ins Policy | ||||||||||||||
![]() | Parking | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
