| Home for sale for $199900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||||||||||
![]() | 5200 old frederick rd | ||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21229 | ||||||||||||||||||||||||||||
![]() | Multi-unit property | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||
![]() | 1942 | ||||||||||||||||||||||||||||
![]() | 0.087259 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||
![]() | Full, fully finished, walkout stairs | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Westowne | ||||||||||||||||||||||||||||
![]() | Catonsville | ||||||||||||||||||||||||||||
![]() | Catonsville | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||||||||||||||||||||
![]() | 2nd kitchen | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||||||
![]() | Baseboard, radiator | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
