
| Home for sale for $220000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 220000.00 | ||
![]() | 8010 valley manor rd #1b | ||
![]() | Owings mills | ||
![]() | Md | ||
![]() | 21117 | ||
![]() | Club at mcdonogh | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1987 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Crown molding, mba sep shwr, master walk-in closet, other, shades blinds, w w carpeting | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven range-gas, refrigerator, washer | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 185 | ||
![]() | Monthly | ||
![]() | Custodial Services Maintenance, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Road Maint, Snow Removal, Taxes, Trash Removal | ||
![]() | Covenants, Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Electric air filter | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
