| Home for sale for $124900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 124900.00 | ||||||||||||||
![]() | 919 cheshire ct #36 | ||||||||||||||
![]() | Sterling | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20164 | ||||||||||||||
![]() | Newberry | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1975 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Guilford | ||||||||||||||
![]() | Sterling | ||||||||||||||
![]() | Park View | ||||||||||||||
![]() | |||||||||||||||
![]() | Dishwasher, dryer, oven range-electric, refrigerator, washer | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 170 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Comm Center, Ext Bldg Maint, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
